| Date | September 13 | October 11 | November 8 | December 6 | January 10 |
| Special Event | Past Chair Night | Retiree's Night | Committee Chair Night | Young Members Night | Sustaining Members Night |
| Place | Paradice Hotel | Packard Plaza | Packard Plaza | Packard Plaza | Packard Plaza |
| Publicity Deadline | Aug. 9 | Sept 6 | Oct. 4 | Nov. 1 | Dec. 6 |
| Joint Meeting | SAE | ||||
| Technical Topic | Laser Processing: From | Arbrasion of Steel by | Austenitic Stainless | Materials Challenges in | Challenges for Integrated |
| Chips to Ships | Diamond Like Carbon | Steels: Something New | NASCAR Racing | Steel Mills | |
| Coatings | or Something Old? | ||||
| Speaker | Paul Denney | Dr. Steve Harris | Dr. Phil Maziasz | Todd Holbert | Chris Navetta |
| Edison Welding Inst. | Ford Motor Company | Oak Ridge Nat. Lab | Chief Engineer | General Manager for | |
| For Bill Davis Racing | Plate Products, USS/Gary | ||||
| Technical Chairman | Greg Holloway | Phil McCluskey | Mark Geissler | George Rountree | Ed Dooley |
| Caterpillar Laser Proc. | Caterpillar Engineered | Caterpillar PEPD | Caterpillar Manf. Services | Caterpillar Central Purch. | |
| Surfaces | |||||
| Coffee Talk | An American Corporate | Interstate Rework Plans | Edison Project | Marketing with NASCAR | U. of Missouri-Rolla |
| Employee in China | Sun Racer Championship | ||||
| Speaker | Gary Yerby | Michael McLuckie | Dist. 150 Representative | Cat Marketing Rep. | Brian Call |
| Caterpillar Inc. | Illinois Dept. of Trans. | Caterpillar TTTBU/UMR | |||
| grad. | |||||
| Date | February 12 | March 6 | April 10 | May 8 | |
| Special Event | Social Night | Bradley Student Night | MEI | National Officer | |
| U of Illinois Student Night | Chapter Awards | ||||
| Place | Pere Marquette | Peoria Jumers | Packard Plaza | Packard Plaza | |
| Publicity Deadline | Jan. 10 | Feb. 12 | Mar. 6 | Apr. 3 | |
| Joint Meeting | AFS | ASQC | |||
| Technical Topic | Social Night | Compacted Graphite | The Road to the | Introducing New Materials- | |
| Swing Band - Dinner and | Iron with Sintercast | Baldridge Award | Balancing Multiple | ||
| Dance | Constraints | ||||
| Speaker | Tom Schroeder | Larry Winegard | |||
| Kaizer Jazz Quartet | Sintercast | Solar Turbines | Dr. Jim Williams | ||
| Dance Demo and Lesson | Ohio St., ASM Trustee | ||||
| Technical Chairman | George Kokos | Prakash Babu | Ernie Blood | ||
| Caterpillar Mapleton | Caterpillar TSD | Caterpillar TSD | |||
| Coffee Talk | Student Racing Teams | No Talk | No Talk | ||
| Speaker | Pending | ||||
To report problems or ask questions,
contact the ASMTMS Webmaster.
This page was last updated on 12/20/99